Have you ever wondered what are the top 100 most listened songs on Spotify? Well, you are in the right place.
Let's dive into some of the most played songs on Spotify. Not necessarily the best songs (although there is some overlap), but we've put together a list of the most popular music streams on Spotify.
Check out this blog post for a complete list of the 100 most streamed songs of all time.
So, without further ado, let's dive in and see which songs made it!
What is the most listened song on Spotify?
The most-streamed song in Spotify history is credited to The Weeknd's "Blinding Lights."
Released in November 2019, the song has been viewed more than 3 billion times on the platform! This is big. So far, the only two songs to have hit 3 billion streams on Spotify are The Weeknd's "Blinding Lights" and Ed Sheeran's "Shape of You."
With a dazzling 3.332 billion streams, The Weeknd surpassed Ed Sheraan's "Shape of You" in January 2023. Ed Sheeran's "Shape of You" held the record for the most streamed song for over 5 years! When it seemed like nobody could top 1st place, it took The Weeknd's Blinding Lights just a few months to set a new streaming record.
It's no surprise that The Weeknd's hit song "Blinding Lights" has taken over Spotify as the most-streamed song on the platform. With its catchy beat and infectious chorus, it's easy to see why it's become a new fan favorite.
But how popular is "Blinding Lights"? According to Spotify, it is currently the most streamed song on the platform with more than 3.3 billion streams. That's right, 3.3 billion views! No wonder it became the most-streamed song in Spotify history, credited by none other than The Weeknd himself.
As for me, "Blinding Lights" hasn't become my most streamed song on Spotify, but I love its catchy beat and smooth voice. Every time it plays I sing and dance in my seat.
It's not just me who can't get enough of “Blinding Lights”. The song has become a global phenomenon, topping the charts in 37 countries. It has even been used in various commercials and films, further cementing its place as a cultural phenomenon.
"Blinding Lights" was also officially recognized as the biggest single of all time on the US Billboard Hot 100. When it was released in late 2019, the song stayed on the charts for over 100 weeks.
If you haven't already, be sure to check out "Blinding Lights" on Spotify. It's definitely worth a listen, and you'll soon see why it's become the most streamed song on the platform. Believe me, you won't get it out of your head.
Who is the most listened to artist on Spotify?
As of January 2023, The Weeknd has the most monthly listeners on Spotify. Ed Sheeran is the most visited male artist andDrake is the most streamed artist of all time.
The Weeknd is a Canadian singer who has won a number of awards including four Grammy Awards, 20 Billboard Music Awards and 17 Juno Awards. He enjoyed great success with his albums Kiss Land (2013), Beauty Behind the Madness (2015), Starboy (2016), After hours (2020) and Dawn FM (2022).
Even if you're not a fan of The Weeknd, you can probably name his most popular song: "Blinding Lights." The song was released on November 29, 2019 and has since been streamed more than 3.3 billion times. It currently occupies the first position of the most played song on Spotify.
Let's see what other songs made it to the top of Spotify!
Top 10 most streamed songs on Spotify
Here are the best of the best: the most listened to songs on Spotify.
1. „Blinding Lights“ – The Weeknd
🎶 Streams: 3.339
🗓️ Posted on November 29, 2019
2. "The Shape of You" - Ed Sheeran
🎶 Streams: 3.335
🗓️ Start: 6 January 2017
3. "Dance Monkey" - Shades and I
🎶 Streams: 2.726
🗓️ Start: 10. May 2019
4. "Someone You Loved" - Lewis Capaldi
🎶 Streams: 2.596
🗓️ Start: 8. November 2018
5. „Rockstar“ – Post Malone mit 21 Savage
🎶 Streams: 2.575
🗓️ Start: 15. September 2017
6. „Girasol“ – Post Malone und Swae Lee
🎶 Streams: 2.510
🗓️ Start: October 18, 2018
7. "One Dance" - Drake with Wizkid and Kyla
🎶 Streams: 2.498
🗓️ Start: 5. April 2016
8. „Closer“ – Die Chainsmokers con Halsey
🎶 Streams: 2.436
🗓️ Start: 29 July 2016
9. "Creyente" - Imagine dragons
🎶 Streams: 2.335
🗓️ Start: 1 February 2017
10. "Stay" - The Kid Laroi and Justin Bieber
🎶 Streams: 2.313
🗓️ Start: 9 July 2021
Top 10 most streamed songs on Spotify: summary
We have summarized the 10 most streamed songs on Spotify in an infographic. Feel free to share it on any of the social networks!
Top 100 most played songs on Spotify
If the top 10 songs don't satisfy your curiosity, here is a top 100 list. We also created a playlist for the top 100 most played songs on Spotify.Open the playlist here.
Area | Lied | streams (billions) | Artist) | release date |
---|---|---|---|---|
1 | "Blinding Lights" | 3.337 | weekend | 29. November 2019 |
2 | "shape of you" | 3.334 | Ed Sheeran | 6 January 2017 |
3 | "Mono de Baile" | 2.726 | shadow and me | 10. May 2019 |
4 | "Someone You Loved" | 2.596 | Lewis Capaldi | 8. November 2018 |
5 | "Rockstar" | 2.575 | Post Malone with 21 savages | 15. September 2017 |
6 | "sunflower" | 2.510 | Swae Lees Post Malone | 18. October 2018 |
7 | "A dance" | 2.498 | Drake with Wizkid and Kyla | 5. April 2016 |
8 | "Fence" | 2.436 | The Chainsmokers con Halsey | July 29, 2016 |
9 | "believer" | 2.335 | Imagine dragons | February 1, 2017 |
10 | "Remain" | 2.313 | The Laroi Boy and Justin Bieber | July 9, 2021 |
11 | "Miss" | 2.312 | Shawn Mendes and Camila Cabello | 21. June 2019 |
12 | "Perfect" | 2.277 | Ed Sheeran | March 3, 2017 |
13 | "Heat waves" | 2.207 | Glass animals | 29. June 2020 |
14 | "Say you won't let go" | 2.200 | Jamie Arturo | 9. September 2016 |
15 | "Bad Boy" | 2.186 | Billie Eilish | March 29, 2019 |
sixteen | "Think Out Loud" | 2.136 | Ed Sheeran | 20. June 2014 |
17 | "Lucid Dreaming" | 2.125 | South WRLD | 4. May 2018 |
18 | "star boy" | 2.125 | The Weeknd mit Daft Punk | 21. September 2016 |
19 | "Don't start now" | 2.108 | pay for it | 1. November 2019 |
20 | "Gottes Plan" | 2.084 | Pato | 19 January 2018 |
21 | "Schön" | 2.069 | Billie Eilish and Khalid | 19. April 2018 |
22 | "watermelon sugar" | 2.062 | Harry-Stile | 15. May 2020 |
23 | "Photo" | 2.042 | Ed Sheeran | 20. June 2014 |
24 | "Bohemian Rhapsody" | 2.013 | Reina | 31. October 1975 |
25 | "Something Like That" | 2.006 | Los Chainsmokers und Coldplay | February 22, 2017 |
26 | "Shallow" | 1.976 | Lady Gaga and Bradley Cooper | 27. September 2018 |
27 | "love yourself" | 1.954 | Justin Bieber | 9. November 2015 |
28 | "Sad!" | 1.951 | XXXTentacion | March 1, 2018 |
29 | "circles" | 1.935 | post malone | 30. August 2019 |
30 | "Take Me to Church" | 1.923 | Hozier | 13. September 2013 |
31 | "All of Me" | 1.921 | John Legend | 12. August 2013 |
32 | "Sweater Weather" | 1.915 | the neighborhood | March 28, 2012 |
33 | "Donner" | 1.879 | Imagine dragons | 27. April 2017 |
34 | "7 Rings" | 1.874 | Ariana Grande | 18 January 2019 |
35 | "Goose flesh" | 1.868 | Travis Scott mit Kendrick Lamar | 2. September 2016 |
36 | "Jocelyn Flores" | 1.866 | XXXTentacion | 31. October 2017 |
37 | "Havana" | 1.838 | Camila Cabello mit Young Thug | 3. August 2017 |
38 | "stressed" | 1.813 | twenty-one pilots | 28. April 2015 |
39 | "XO-Tour Llif3" | 1.812 | Lil Uzi Vert | March 24, 2017 |
40 | "New rules" | 1.793 | pay for it | 2. June 2017 |
41 | "happier" | 1.782 | Marshmello and the Bastille | 17. August 2018 |
42 | "Counting stars" | 1.775 | A republic | March 25, 2013 |
43 | "Modest" | 1.767 | Kendrick Lamar | March 30, 2017 |
44 | "Wake me up" | 1.764 | avicii | 17. June 2013 |
45 | "Let her go" | 1.762 | Passenger | July 24, 2012 |
46 | "Sick Mode" | 1.760 | Travis Scott with Drake | 3. August 2018 |
47 | "How was it" | 1.750 | Harry-Stile | 1. April 2022 |
48 | "Turby Water" | 1.743 | Joy Vance | May 21, 2013 |
49 | "The hills" | 1.730 | weekend | 27. May 2015 |
50 | "I'm sorry" | 1.725 | Justin Bieber | 22. October 2015 |
51 | "Can't Stop Us" | 1.711 | Macklemore and Ryan Lewis with Ray Dalton | 16. August 2011 |
52 | "Good 4U" | 1.707 | olivia rodrigo | 14. May 2021 |
53 | "Let me Love You" | 1.707 | DJ Snake mit Justin Bieber | 5. August 2016 |
54 | "load" | 1.701 | Major Lazer und DJ Snake my MØ | March 2, 2015 |
55 | "Rosas (Imanbek-Remix)" | 1.695 | John with Imanbek | 18. September 2019 |
56 | "A kiss" | 1.688 | Calvin Harris and Dua Lipa | 6. April 2018 |
57 | "Better now" | 1.682 | post malone | 27. April 2018 |
58 | "Driver's license" | 1.676 | olivia rodrigo | 8 January 2021 |
59 | "Treat You Better" | 1.675 | Shawn Mendes | 3. June 2016 |
60 | "Applause" | 1.671 | Post Malone mit Quavo | 4. November 2016 |
61 | "arrested" | 1.669 | Alan Walker | December 3, 2015 |
62 | "Stay with me" | 1.658 | Sam Smith | 14. April 2014 |
63 | "Without me" | 1.646 | Halsey | 4. October 2018 |
64 | "No, I'm cheating" | 1.638 | The Chainsmokers with Daya | February 5, 2016 |
Sixty-five | "Radio from another area" | 1.637 | Mark Ronson my Bruno Mars | 10. November 2014 |
66 | "I Took A Pill In Ibiza (Seeb Remix)" | 1.637 | Mike Posner and Seeb | 14. April 2015 |
67 | "Industriebaby" | 1.627 | Lil Nas X mit Jack Harlow | July 23, 2021 |
68 | "Memories" | 1.627 | Maroon 5 | 20. September 2019 |
69 | "Too Good for Goodbyes" | 1.624 | Sam Smith | 8. September 2017 |
70 | "I do not care" | 1.622 | Ed Sheeran and Justin Bieber | 10. May 2019 |
71 | "Mr. Brightside" | 1.621 | The murderers | 7. June 2004 |
72 | "Thanks, continue" | 1.619 | Ariana Grande | 3. November 2018 |
73 | "demons" | 1.613 | Imagine dragons | 4. September 2012 |
74 | "Being lost" | 1.613 | Eminem | 28. October 2002 |
75 | "hover" | 1.606 | Dua Lipa with DaBaby | 1. October 2020 |
76 | "Montero (Call Me By Your Name)" | 1.598 | little nose x | March 26, 2021 |
77 | "Dakiti" | 1.597 | Bad Bunny and Jhay Cortez | 30. October 2020 |
78 | "Cheer" | 1.595 | 24kOro and Iann Dior | July 24, 2020 |
79 | "Despacito (Remix)" | 1.587 | Luis Fonsi and Daddy Yankee with Justin Bieber | 17. April 2017 |
80 | "Unforgettable" | 1.581 | French Montana with Swae Lee | 7. April 2017 |
81 | "moonlight" | 1.565 | XXXTentacion | March 16, 2018 |
82 | "Dynamite" | 1.562 | BTS | 21. August 2020 |
83 | "I want to know it?" | 1.555 | Arctic Monkeys | 19. June 2013 |
84 | "Crate" | 1.555 | Roddy Rico | December 6, 2019 |
85 | "Wall of Wonders" | 1.547 | BONES | 30. October 1995 |
86 | "That's what I like" | 1.543 | Bruno Mars | 18. November 2016 |
87 | "Naughty Things" | 1.525 | Es | 29 January 2016 |
88 | "Nothing can stop me" | 1.522 | Shawn Mendes | 20. April 2017 |
89 | "Till I Break Down" | 1.522 | Eminem with Nate Dogg | 26. May 2002 |
90 | "stitches" | 1.515 | Shawn Mendes | 14. April 2015 |
91 | "No example to imitate" | 1.510 | J Cole | 4. August 2014 |
92 | "See you later" | 1.505 | Wiz Khalifa with Charlie Puth | March 10, 2015 |
93 | “I liked it better” | 1.500 | Lauv | 19. May 2017 |
94 | "7 years" | 1.498 | Lukas Graham | 16. June 2015 |
95 | "I belong to you" | 1.494 | Jason Mraz | February 12, 2008 |
96 | "Smells Like Teen Spirit" | 1.494 | Nirvana | 10. September 1991 |
97 | "Girls Like You" | 1.494 | Maroon 5 with Cardi B[B] | 30. May 2018 |
98 | "Slow" | 1.493 | Luis Fonsi with Daddy Yankee | 12 January 2017 |
99 | "Zucker" | 1.485 | Maroon 5 | 29. August 2014 |
100 | "Rockstar" | 1.481 | DaBaby mit Roddy Rich | 17. April 2020 |
My most streamed song on Spotify
Want to see what your most listened to song is on Spotify? The FreeYourMusic app includesa free statistics function for personalized statistics, although the service is mainly used to transfer playlists.
The app generates statistics for all major music streaming platforms includingThe Spotify statistics,Apple Music statisticsjYouTube Music Stats. FreeYourMusic is available for all platforms: iOS, Android, Windows, MacOS and Linux.
How to check your most listened songs, artists and albums on Spotify?
- install thatFreeYourMusicApplication
- Open the app and click Statistics in the sidebar.
- choose yoursmusic streaming service.
- Login to your account.
- FreeYourMusic generates a link to your personalized statistics.
- Open the link to view your most streamed songs, artists, and albums.
- If you want, you can send this link to others to share your stats.
FAQs
What is the most played song of 2023? ›
Taylor Swift, “Anti-Hero”
What are the 100 most streamed songs on Spotify? ›MUSIC | STREAMS |
---|---|
1. Ed Sheeran – Shape of You | 3307042661 |
2. The Weeknd – Blinding Lights | 3285156792 |
3. Tones And I – Dance Monkey | 2707855088 |
4 – Lewis Capaldi – Someone You Loved | 2564964399 |
Blinding Lights by The Weekend is the new all-time streams leader as of 2023! The Most Streamed Tracks Ever on Spotify! Cumulative playlist of songs - ordered by play count - that have at least 500 million streams.
Which artist has 1 billion streams on Spotify? ›...
100 most-streamed songs.
Rank | 1 |
---|---|
Song | "Blinding Lights" |
Streams (billions) | 3.456 |
Artist(s) | The Weeknd |
Release date | 29 November 2019 |
The Full List. The Billions Club contains over 300 songs, with the majority being released in the 2010s. This is largely due to the fact that Spotify launched at the start of that decade.
What's the number 1 song in the world ever? ›According to Guinness World Records, Irving Berlin's "White Christmas" (1942) as performed by Bing Crosby is the best-selling single worldwide, with estimated sales of over 50 million copies.
What is number 1 song of all time? ›- “Strange Fruit” by Billie Holiday. ...
- “Heartbreak Hotel” by Elvis Presley. ...
- “Stand By Me” by Ben E. ...
- “Imagine” by John Lennon. ...
- “Killing Me Softly” by Roberta Flack. ...
- “God Only Knows” by Beach Boys. ...
- “Billie Jean” by Michael Jackson. ...
- “Can't We Be Friends” by Ella Fitzgerald & Louis Armstrong.
Position | Country | Artist |
---|---|---|
1 | United States | Miley Cyrus |
2 | SZA |